MANDATORY PUBLIC DISCLOSURE
A: General Information:
S.no. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SDM PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 531384 |
3. | SCHOOL CODE (IF APPLICABLE) | 41359 |
4. | COMPLETE ADDRESS WITH PIN CODE | Vill. Desalpur, P.O.- Nuna Majra Teh- Bahadurgarh-124507, Haryana |
5. | PRINCIPAL NAME & QUALIFICATION: | Mrs. Sharmila Dahiya, M.Sc & B.Ed |
6. | SCHOOL EMAIL ID | principal.sdmps@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8685016060 |
B: Documents and Information:
S.no. | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: Result and Academics:
S.no. | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALANDER. | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
D: School Infrastructure
S.no. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9406 Sq.mts. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 31 Classrooms with 24*21 Sq.mts. each |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 25*24 Sq.mts. |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 9 |
6. | NO. OF BOYS TOILETS | 9 |
7. |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |